Built for endurance athletes and coaches. Analyze. Adjust. Improve.
Wednesday, 14 May 2025
Heart Rate
avg 158 bpmmax 172 bpmElevation
+248 m| Z1 | Z2 | Z3 | Z4 | Z5 | Total(incl. time below Z1) | |
|---|---|---|---|---|---|---|
| 2024/25 | 68:2439% | 53:1230% | 15:129% | 10:386% | 4:333% | 152:00(175:00) |
| 2023/24 | 99:0040% | 77:0031% | 22:009% | 15:246% | 6:363% | 220:00(250:00) |
| 2022/23 | 74:1539% | 57:4530% | 16:309% | 11:336% | 4:573% | 165:00(190:00) |
Connect and go live quickly.
Connect your Strava and every session syncs automatically — with lower manual overhead, using Segra's built-in sync and auto-classification.
Read guideCreate new analysis streams.
Analyse training data across HR zones, speed curves, and recovery metrics. Build insights that compound across seasons.
Read guideManage training risks.
Stay ahead of overtraining. See recovery trends and body battery data before they become performance problems.
Read guideBuild your training system with tools designed to work individually or together — whether you're logging solo runs or managing a full periodized block.
Training Plan
| Day | Sessions |
|---|---|
| Mon | AMEasy Run0:45 Z130Z215 PM |
| Tue | AM PMThreshold Run0:52 Z110Z315Z427 |
| Wed | AMLong Run1:48 Z160Z240Z38 PM |
| Thu | AMEasy Run0:40 Z135Z25 PM |
| Fri | AM PMTempo Run0:50 Z110Z320Z420 |
| Sat | AMIntervals0:55 Z120Z420Z515 PM |
| Sun | AMLong Run1:30 Z155Z235 PM |
Templates
2 saved templates
Base Week
Recovery Week
Recovery
Log readiness — Wed 14 May
Performance Tests
Mar 2025
Fri, 14 Mar 2025
Mon, 3 Mar 2025
Nov 2024
Sat, 2 Nov 2024